<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Queen of Quick Books</title>
	<link>http://www.queenofquickbooks.com</link>
	<description>The Queen’s given name is Pamela Lyons. Her royal pedigree consists of over 20 years of accounting experience, several technical certifications, and 15 years of teaching QuickBooks to companies and college students.</description>
	<lastBuildDate>Mon, 19 Jul 2010 20:29:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>QuickBooks Pro 2010: Error Message When Attempting Updates</title>
		<description><![CDATA[Intuit released a recent update, R6, which caused the Queen&#8217;s QuickBooks file to crash numerous times while installing.  Fearing her royal subjects would encounter the same problem, she contacted Intuit, and was informed that the newest R7 update would replace the R6, and not cause any further crashes.  If you had previously tried to install the R6 [...]]]></description>
		<link>http://www.queenofquickbooks.com/quickbooks-pro-2010-error-message-when-attempting-updates/</link>
			</item>
	<item>
		<title>One Day Introduction to QuickBooks</title>
		<description><![CDATA[In this one day workshop, you will learn all essential QuickBooks skills, including how to:

Setup a new company file and design a perfect chart of accounts
Setup bank accounts and credit cards and reconcile
Invoice your customers and receive payments
Manage accounts payable tasks
And much much more!

Registration Details:
Date:  Friday, July 9, 2010
Time:  9am – 4pm, with a one hour [...]]]></description>
		<link>http://www.queenofquickbooks.com/one-day-intro-to-quickbooks/</link>
			</item>
	<item>
		<title>Jump Start your QuickBooks</title>
		<description><![CDATA[In this two day workshop, you will learn all essential QuickBooks skills, including how to:

Setup a new company file and design a perfect chart of accounts
Setup bank accounts and credit cards and reconcile
Invoice your customers and receive payments
Manage accounts payable tasks
And much much more!

And best of all, you will be able to apply your new [...]]]></description>
		<link>http://www.queenofquickbooks.com/turbo-charge-your-quickbooks/</link>
			</item>
	<item>
		<title>Intermediate QuickBooks</title>
		<description><![CDATA[Master the next level of QuickBooks.  In this two day workshop, you will learn how to let QuickBooks process your sales tax, keep track of your inventory, process payroll, and more.  This workshop is designed to answer real and pressing questions that business owners face every day – you will be able to work with [...]]]></description>
		<link>http://www.queenofquickbooks.com/intermediate-quickbooks/</link>
			</item>
	<item>
		<title>Job Costing in QuickBooks</title>
		<description><![CDATA[Any company that wants to find out if they made or lost money on a project will benefit from this workshop.  In this two day workshop, you will learn how to leverage your accounting software to help you make smart business decisions.  Master these important QuickBooks features, and use them to make decisions to increase [...]]]></description>
		<link>http://www.queenofquickbooks.com/job-costing-in-quickbooks/</link>
			</item>
	<item>
		<title>Adjusting Journal entries and audit trail in QuickBooks</title>
		<description><![CDATA[Two great questions arrived at the castle this week: how to get rid of renegade adjusting journal entries and how can I know if changes have been made to my QuickBooks company file?
 The first one is from the south from Davis at Cyclecenter.com:  “Highness, is there any way to remove clean-up genrnl’s from QB Premier?  [...]]]></description>
		<link>http://www.queenofquickbooks.com/two-great-questions-arrived-at-the-castle-this-week/</link>
			</item>
	<item>
		<title>What is the Chart of Accounts? In QuickBooks?  And how can I get a perfect one.</title>
		<description><![CDATA[Your accounting program keeps track of money for you by putting each check you write, bill you pay, invoice you create into a bucket (called an account).  ]]></description>
		<link>http://www.queenofquickbooks.com/what-is-the-chart-of-accounts-in-quickbooks-and-how-can-i-get-a-perfect-one/</link>
			</item>
	<item>
		<title>Bookkeeping</title>
		<description><![CDATA[Do you have the right bookkeeping team working for you? The Queen of QuickBooks offers a specially trained bookkeeping SWAT team, available to help you.]]></description>
		<link>http://www.queenofquickbooks.com/bookkeeping/</link>
			</item>
	<item>
		<title>Onsite Customized Training</title>
		<description><![CDATA[Pamela Lyons is available to train staff on the use of QuickBooks. We conduct workshops, webinars and remote training sessions in addition to onsite training. The Queen can assist in identifying the most efficient use of your accounting software and staff, then train appropriately. Your business has particular individual facets to it - and that is how we structure the training - around your business.]]></description>
		<link>http://www.queenofquickbooks.com/onsite-customized-training/</link>
			</item>
	<item>
		<title>Online Assessment: Tune Up for your Quickbooks</title>
		<description><![CDATA[She will then thoroughly assess your current accounting situation, recommend changes to improve the accuracy, and tuneup your QuickBooks company file. Best of all, she will provide you with peace of mind, knowing that your accounting is correct as your QuickBooks system runs at peak performance]]></description>
		<link>http://www.queenofquickbooks.com/online-assessment-tune-up-for-your-quickbooks/</link>
			</item>
</channel>
</rss>
